For More Info
Complaint Tracker: Akash Agarwal
Data for the Month Ending: [March 2026]
| Sr No. | Received From | Pending at the End of Last Month | Received | Resolved (*) | Total Pending (#) | Pending Complaints > 3 Months | Average Resolution Time (In Days) (^) |
|---|---|---|---|---|---|---|---|
| 1. | Directly From Investors | 0 | 0 | 0 | 0 | 0 | NA |
| 2. | SEBI (Scores) | 0 | 0 | 0 | 0 | 0 | NA |
| 3. | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NA |
| Total | 0 | 0 | 0 | 0 | 0 | NA |
Inclusive of complaints of previous months resolved in the current
month.
Inclusive of complaints pending as on the last day of the month.
Average Resolution time is the sum total of time taken to resolve each
complaint, in days, in the current month divided by total number of complaints
resolved in the current month.
Trend of Monthly Disposal of Complaints
| Sr No. | Month | Carried Forward From Previous Month | Received | Resolved (*) | Pending (#) |
|---|---|---|---|---|---|
| 1. | Apr-24 | 0 | 0 | 0 | 0 |
| 2. | May-24 | 0 | 0 | 0 | 0 |
| 3. | Jun-24 | 0 | 0 | 0 | 0 |
| 4. | Jul-24 | 0 | 0 | 0 | 0 |
| 5. | Aug-24 | 0 | 0 | 0 | 0 |
| 6. | Sep-24 | 0 | 0 | 0 | 0 |
| 7. | Oct-24 | 0 | 0 | 0 | 0 |
| 8. | Nov-24 | 0 | 0 | 0 | 0 |
| 9. | Dec-24 | 0 | 0 | 0 | 0 |
| 10. | Jan-25 | 0 | 0 | 0 | 0 |
| 11. | Feb-25 | 0 | 0 | 0 | 0 |
| 12. | Mar-25 | 0 | 0 | 0 | 0 |
| 13. | Apr-25 | 0 | 0 | 0 | 0 |
| 14. | May-25 | 0 | 0 | 0 | 0 |
| 15. | Jun-25 | 0 | 0 | 0 | 0 |
| 16. | Jul-25 | 0 | 0 | 0 | 0 |
| 17. | Aug-25 | 0 | 0 | 0 | 0 |
| 18. | Sep-25 | 0 | 0 | 0 | 0 |
| 19. | Oct-25 | 0 | 0 | 0 | 0 |
| 20. | Nov-25 | 0 | 0 | 0 | 0 |
| 21. | Dec-25 | 0 | 0 | 0 | 0 |
| 22. | Jan-26 | 0 | 0 | 0 | 0 |
| 23. | Feb-26 | 0 | 0 | 0 | 0 |
| 24. | Mar-26 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Inclusive of complaints of previous months resolved in current
month.
Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
| Sr No. | Year | Carried Forward from Previous Year | Received | Resolved (*) | Pending (#) |
|---|---|---|---|---|---|
| 1. | 2023-24 | 0 | 0 | 0 | 0 |
| 2. | 2024-25 | 0 | 0 | 0 | 0 |
| 3. | 2025-26 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Inclusive of complaints of previous year resolved in current financial
year.
Inclusive of complaints pending as on the last day of the financial
year.


